Name | Volon Gerard Jules Henri | |
Born | 7 Oct 1923 | Heule ![]() |
Gender | Male | |
Person ID | I587 | Tallieu |
Last Modified | 23 Jan 2022 |
Father | Volon Georgius Camillus, b. 30 Oct 1880, Heule ![]() ![]() | |
Mother | Vansteenkiste Angelina Maria, b. 12 May 1886, Gullegem ![]() ![]() | |
Married | 27 Apr 1908 | Heule ![]() |
Family ID | F155 | Group Sheet | Family Chart |
Family | Desmet Gabriƫlle | |
Last Modified | 23 Jan 2022 | |
Family ID | F157 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Maintained by Johan & Ivan Tallieu.