Name | Volon Philemond Oscar | |
Born | 24 Oct 1924 | Heule ![]() |
Gender | Male | |
Died | 14 Feb 1925 | Heule ![]() |
Person ID | I585 | Tallieu |
Last Modified | 23 Jan 2022 |
Father | Volon Georgius Camillus, b. 30 Oct 1880, Heule ![]() ![]() | |
Mother | Vansteenkiste Angelina Maria, b. 12 May 1886, Gullegem ![]() ![]() | |
Married | 27 Apr 1908 | Heule ![]() |
Family ID | F155 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Maintained by Johan & Ivan Tallieu.