Gender | Female | |
Person ID | I584 | Tallieu |
Last Modified | 23 Jan 2022 |
Father | Volon Georgius Camillus, b. 30 Oct 1880, Heule ![]() ![]() | |
Mother | Vansteenkiste Angelina Maria, b. 12 May 1886, Gullegem ![]() ![]() | |
Married | 27 Apr 1908 | Heule ![]() |
Family ID | F155 | Group Sheet | Family Chart |
Family | Vanneste Gaspard | |
Last Modified | 23 Jan 2022 | |
Family ID | F156 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Maintained by Johan & Ivan Tallieu.